| Officer | Position | Years of Service |
| Paul Heineman | Chief | 46 |
| William Andrews | 1st Asst. Chief, Seceratary |
39 |
| Mark Grove | 2nd Asst. Chief | 33 |
| David Miller | Captain of Fire | 20 |
| John Kruse | Captain of Rescue | 31 |
| William Steinmeyer |
Chief of Fire Police | 38 |
| Ben Brien | Lieutenant | 14 |
| Jack Rippke | Lieutenant | 38 |
| Mike Brzeczek | Lieutenant | 14 |
| Joe Kopp | President | 11 |
| Josh Karchner | Vice President | 9 |
| Jody Chesher | Treasurer | 16 |
| Firemen | |||
| Name | Years of Service | Name | Years of Service |
| Carlton Geisler | 42 | James Mohrman | 3 |
| Bradley Paul | 28 | Cyndi Muranyi | 1 |
| Timothy Schnitker | 21 | Matthew Reardon | 1 |
| Scott Schneider | 14 | Dan Gillingham | 1 |
| Matt Hasenfratz | 14 | Jordan Shaw | 1 |
| Jason Grove | 12 | Travis Ross | 1 |
| Paul Ward | 11 | Timothy Schnitker II | 1 |
| Eric Appelhans | 9 | Jacob Yonker | PRO |
| Bryan Toflinski | 9 | Mike Dobrosky | PRO |
| Ben Myer | 8 | ||
| Robert Kopp | 7 | ||
| Rachel Karchner | 6 | ||
| Greg Hoodelbrink | 6 | ||
| Shannyn Miller | 5 | ||
| Eric Sidle | 3 | ||
